Born to Win

Nubia Neo 3 5G Specifications
Colour | Titanium Gold Cyber Silver Shadow Black |
Display | 6.8 inches Resolution: 1080 x 2460 pixels Pixel density: 395 ppi (pixels per inch) Colour depth: 24 bit Refresh rate: 120Hz Peak brightness: 1000 cd/m2 |
SIM & Network | Dual SIM Nano SIM + Hybrid SIM Slot (Nano SIM / microSD) Network 2G GSM 850 MHz (B5), 900 MHz (B8), 1800 MHz (B3), 1900 MHz (B2) 3G WCDMA 850 MHz (B5), 900 MHz (B8), 1900 MHz (B2), 2100 MHz (B1) 4G LTE LTE-FDD 700 MHz (B28), LTE-FDD 800 MHz (B20), LTE-FDD 850 MHz (B5), LTE-FDD 900 MHz (B8), LTE-FDD 1700 MHz (B4), LTE-FDD 1800 MHz (B3), LTE-FDD 1900 MHz (B2), LTE-FDD 2100 MHz (B1), LTE-FDD 2600 MHz (B7), LTE-TDD 2300 MHz (B40), LTE-TDD 2500 MHz (B41), LTE-TDD 2600 MHz (B38) 5G NR 5G-FDD 700 MHz (n28), 5G-FDD 800 MHz (n20), 5G-FDD 850 MHz (n5), 5G-FDD 900 MHz (n8), 5G-FDD 1800 MHz (n3), 5G-FDD 2100 MHz (n1), 5G-TDD 2300 MHz (n40), 5G-TDD 2500 MHz (n41), 5G-FDD 2600 MHz (n7), 5G-TDD 2600 MHz (n38), 5G-TDD 3500 MHz (n78), 5G-TDD 3700 MHz (n77) |
Operating System | Android 15 |
Chipset | SoC: Unisoc T8300 Process Technology: 6nm CPU: 2x 2.2 GHz ARM Cortex-A78, 6x 2.0 GHz ARM Cortex-A55 CPU bits: 64 bit CPU cores: 8 GPU: ARM Mali-G57 MP2 GPU cores: 2 |
Storage | 8GB RAM 256GB ROM LPDDR4X UFS 23.1 Memory Card: microSD / microSDHC / microSDXC |
Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint Side-mounted fingerprint sensor, Z-axis linear motor |
Rear Camera | 50MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) Image Resolution 8190 x 6120 pixels Video Resolution 1920 x 1080 pixels Video 1080p@30fps |
Features | Autofocus Continuous shooting Digital zoom Digital image stabilization Geotagging Panorama Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Phase detection autofocus (PDAF) AI HDR Neovision AI Photography System AI Super Night AI Sport Snapshot AI Magic Editor |
Front Camera | 16 MP, f/2.0, (wide) Image Resolution 4608 x 3456 pixels Video Resolution 1920 x 1080 pixels Video 1080p@30fps |
Audio | Loudspeaker Earpiece Stereo speakers DTS: X Ultra |
Tracking | GPS, A-GPS, GLONASS, BeiDou, Galileo |
Connectivity | WiFi 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz 802.11ac (IEEE 802.11ac) Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Bluetooth 5.2 USB Type-C |
Battery | 6000mAh Li-Polymer 33W Fast Charging |
Dropship Registration
- Register the dropshipper account
- Make sure use email & phone number that actively use for easy communication
- Wait for confirmation via email or by WhatsApp
- Learn more about Uniqbe dropshipping program