Poco X7 Pro Specification |
||
---|---|---|
Release | ||
Release Status | Release 2025, Jan | |
Performance | ||
Processor | Octa-core (1×3.25 GHz Cortex-A725 & 3×3.0 GHz Cortex-A725 & 4×2.1 GHz Cortex-A725) | |
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | |
GPU | Mali-G720 MC7 | |
RAM & Storage | 8GB RAM, 256GB ROM | |
External Storage | No | |
OS | Android 15, HyperOS 2 | |
Battery | Si/C 6000 mAhSi/C 6550 mAh – India only version battery 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
|
Screen | ||
Display size | 6.67 inches, 107.4 cm2 (~88.8% screen-to-body ratio) 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
|
Display type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) | |
Features | Corning Gorilla Glass 7i | |
Body | ||
Dimension | 160.8 x 75.2 x 8.3 mm | |
Weight | 195 g or 198 g (6.88 oz) | |
Body Type | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) IP68 dust/water resistant (up to 1.5m for 30 min) – Global IP68 dust/water resistant (up to 2m for 24 hours) – India IP69 (market/region dependent) |
|
Colors | Black/Yellow, White, Green, Red (Iron Man Edition) | |
Connectivity | ||
SIM | Nano-SIM + Nano-SIM | |
Data Speed | HSPA, LTE, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4/6.0, A2DP, LE, aptX HD | |
NFC | Yes (market/region dependent) | |
Infrared | Yes | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | |
Radio | No | |
Camera & Video | ||
Rear Camera | Dual: 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS + 8 MP, f/2.2, 15mm (ultrawide), 1/4.0″, 1.12µm |
|
Front Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0″, 0.7µm | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS Selfie: 1080p@30fps |
|
Features | LED flash, HDR, panorama | |
Audio | ||
Loud Speaker | Yes, with stereo speakers | |
Sound Jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
|
Radio | No |
Xiaomi Poco X7 Pro 5G
Full speed ahead.
Additional information
Weight | 1 kg |
---|---|
Color: No selection | |
Storage: No selection |
- Orders are processed upon receipt of payment, processing time typically takes 1 to 2 business days.
- Shipping fees vary by product, weight, dimension, shipping destination, and shipping option.
- All shipping fees are transparent and clearly shown during checkout. Remote areas may require extra charges, which will be indicated during checkout.
- To get full details, kindly access to: https://store.uniqbe.com/shipping-delivery-guide/
SKU: N/A
Category: Smartphone