Poco X7 Specification |
||
---|---|---|
Release | ||
Release Status | Release 2025, Jan | |
Performance | ||
Processor | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7300 Ultra (4 nm) | |
GPU | Mali-G615 MC2 | |
RAM & Storage | 8GB RAM, 256GB ROM | |
External Storage | No | |
OS | Android 14, HyperOS | |
Battery | 5110 mAh5500 mAh – India only version battery 45W wired, 100% in 52 min |
|
Screen | ||
Display size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
|
Display type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 1200 nits (HBM), 3000 nits (peak) | |
Features | Corning Gorilla Glass Victus 2 Always-on display |
|
Body | ||
Dimension | 162.3 x 74.4 x 8.4 mm | |
Weight | 185.5 g or 190 g (6.70 oz) | |
Body Type | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) IP68 dust/water resistant (up to 1.5m for 30 min) IP69 (market/region dependent) |
|
Colors | Black, Green, Silver | |
Connectivity | ||
SIM | Nano-SIM + Nano-SIM | |
Data Speed | HSPA, LTE, 5G | |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, LHDC | |
NFC | Yes (market/region dependent) | |
Infrared | Yes | |
USB | USB Type-C 2.0, OTG | |
Sensors | ||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
Camera & Video | ||
Rear Camera | Triple: 50 MP, f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS + 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (macro) |
|
Front Camera | 20 MP, f/2.2, 25mm (wide), 1/4.0″, 0.7µm | |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS Selfie: 1080p@30/60fps |
|
Features | LED flash, HDR, panorama | |
Audio | ||
Loud Speaker | Yes, with dual speakers -26.8 LUFS (Good) |
|
Sound Jack | No | |
Radio | No |
Xiaomi Poco X7 Dual Sim 5G
Full speed ahead.
Additional information
Weight | 1 kg |
---|---|
Color: No selection | |
Storage: No selection |
- Orders are processed upon receipt of payment, processing time typically takes 1 to 2 business days.
- Shipping fees vary by product, weight, dimension, shipping destination, and shipping option.
- All shipping fees are transparent and clearly shown during checkout. Remote areas may require extra charges, which will be indicated during checkout.
- To get full details, kindly access to: https://store.uniqbe.com/shipping-delivery-guide/
SKU: N/A
Category: Smartphone