Get smart, get fit
Highlights
- Built-in GPS/GLONASS
- 1.4” color display
- 5ATM water resistance
- 100+ watch faces, emoji support
- Heart-rate/sleep monitoring
- Up to 9 days of battery life
Specs
| Weight | 35g (with strap) 21g (without strap) |
| Dimensions | 41mm * 35mm * 10.9 mm (11.9mm at HRSensor) |
| Strap material | TPU |
| Water Resistance | 5 ATM |
| Display | 1.4″ LCD display |
| Screen type | 320*320 |
| Screen type | TFT |
| Backlight | Min 480Nits(Typ) |
| NTSC | 60%(Typ),PPI 323 |
| 6-axis sensor | 3-axis accelerometer and 3-axis gyroscope |
Battery |
230 mAh |
| Sports | 11 sports modes |
| Supported exercises | Outdoor running, Treadmill, Outdoor cycling, Indoor cycling, Freestyle, Walking, Hiking, Trail running, Pool swimming, Open water swimming, Cricket |
| Health & Daily Life | Heart Rate Monitoring, Sleep Monitoring, Guided Breathing, Notifications, Weather, Clock, Alarm, Flash, Music Control |
| Satellite Positioning | GPS / A-GPS / GLONASS |





