ZEISS Image. Go Far.
Highlights
- 200MP ZEISS True Color Main Camera
- MediaTek Dimensity 9400 Flagship Power. Superior Performance
- Exceptional 6000mAh Capacity Battery
- Funtouch OS 15, New Era of Smooth
Specs
| Color | Black, Titanium, Blue |
| Ingress Protection Rating | IP68 & IP69 |
| Operating System | Funtouch OS_15 |
| Android Version | Android 15 |
| Processor | MediaTek Dimensity 9400 |
| CPU Core Count | Octa-core |
| Process Node | 3 nm |
| CPU Clock Speed | 1 × 3.626 GHz + 3 × 3.3 GHz + 4 × 2.4 GHz |
| RAM & ROM | 16 GB + 512 GB |
| RAM Type | LPDDR5X |
| ROM Type | UFS 4.0 |
| Expandable RAM Capacity | 16 GB + 512 GB |
| Expandable ROM Capacity | Not supported |
| Battery | [Overseas (except Austria and Hungary)] This product uses a single cell design: Typical capacity: 6000 mAh(3.84V) Typical energy: 23.04 Wh Rated capacity: 5865 mAh(3.84V) Rated energy: 22.53 Wh |
| Charging Power | 90W FlashCharge 30W Wireless charging( Thailand; Malaysia;Hong Kong; Taiwan;India) |
| Battery Type | Li-ion battery |
| Dimensions | 162.36 × 75.95 × 8.49 mm (Titanium/Blue), 162.36 × 75.95 × 8.20 mm (Black) |
| Weight | 223g (Black), 228g (Titanium/Blue) |
| Fingerprint Sensor Type | 3D ultrasonic single-point fingerprint sensor |
| Display Size | 6.78″ (17.22 cm) |
| Resolution | 2800 × 1260 |
| Refresh Rate | 0.1 to 120 Hz |
| Local Peak Brightness | 4500 nits |
| Color Gamut | P3 wide color gamut |
| Pixel Density | 452 PPI |
| Light-Emitting Material | VM8 |
| Type | AMOLED |
| Touch Screen | Capacitive multi-touch |
| Network | 2G GSM 850/900/1800/1900 MHz 3G WCDMA 4G FDD-LTE 4G TD-LTE 5G Card Slot Standby Mode |
| Camera | Front 32 MP/Rear 50 MP + 50 MP + 200 MP |
| Aperture | Front f/2.0 (32 MP), Rear f/1.57 (50 MP) + f/2.0 (50 MP) + f/2.67 (200 MP) |
| Flash | Rear flash |
| Scene Mode | Snapshot, Landscape, Portrait, Photo, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slow-mo, Time-lapse, Stage, Pro, Cultural |
| Media | Hi-Fi Not supported Audio Playback Video Playback Video Recording Voice Recording |
| Connectivity | Wi-Fi Wi-Fi Display; 2×2 MIMO; MU-MIMO; Wi-Fi 6; Wi-Fi 7; 2.4G & 5G dual-channel concurrent; 2.4G & 6G dual-channel concurrent Bluetooth USB GPS OTG NFC FM |
| Location | GPS,BeiDou,GLONASS,Galileo,QZSS, NavIC, A-GPS, Cellular network positioning, Wi-Fi positioning |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Color Temperature Sensor, Linear motor, Gyroscope, Laser focusing sensor, Infrared blaster, Flicker sensor, Multispectral sensor |





