Zoom into wonder.
Highlights
- Support your creativity with a wide range of focal lengths
- A new and smarter display Powered by BRAVIA™
- Superior audio quality
- Two days of battery life with extraordinary performance
- Functional Tactile design
Specs
COLOUR | Khaki Green |
Platinum Silver | |
Black | |
Size | |
DIMENSIONS | 162 x 74 x 8.2 mm |
Weight | |
WEIGHT | 192 g |
Display | |
DISPLAY SIZE | 6.5″ 19.5:9 |
DISPLAY RESOLUTION | FHD+ HDR OLED (1080 x 2340) |
FEATURES | 120 Hz Refresh rate, 240 Hz Motion blur reduction, 240 Hz Touch scanning rate, Creator mode “powered by CineAlta” – Inspired by Master Monitor colour reproduction, DCI-P3 100%, ITU-R BT.2020 (REC.2020), Illuminant D65 White point, 10 bit tonal gradation, Powered by BRAVIA™, Sunlight Vision |
IMAGE PLAYBACK FORMAT | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW, AVIF |
VIDEO PLAYBACK FORMAT | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 |
Durability | |
WATER RESISTANT | Water resistant(IPX5/IPX8), Dust proof(IP6X) |
DURABILITY | Corning® Gorilla® Glass Victus® 2 (Front), Corning® Gorilla® Glass Victus® (Rear) |
Rear Camera (1) | |
RESOLUTION | 52 MP (Full aspect) / 48 MP (Effective) |
SIZE | 1/1.35″ Exmor T™ for mobile sensor |
PIXEL PITCH | 2.24 μm (12 MP binning size) |
APERTURE | F1.9 |
FOCAL LENGTH | 24 mm |
FIELD OF VIEW | 84° |
Rear Camera (2) | |
RESOLUTION | 12 MP |
SIZE | 1/3.5″ Exmor RS™ for mobile sensor |
PIXEL PITCH | 1.0 μm |
APERTURE | F2.3(85 mm) – F3.5(170 mm) |
FOCAL LENGTH | 85 mm – 170 mm |
FIELD OF VIEW | 28° (85 mm) – 15° (170 mm) |
Rear Camera (3) | |
RESOLUTION | 12 MP |
SIZE | 1/2.5″ Exmor RS™ for mobile sensor |
PIXEL PITCH | 1.4 μm |
APERTURE | F2.2 |
FOCAL LENGTH | 16 mm |
FIELD OF VIEW | 123° |
Camera Features | |
PHOTOGRAPHY FEATURES | ZEISS® quality lenses calibrated specifically for Xperia 1 VI, 120 fps read out speed, Up to 30 fps AF/AE burst7, Up to 60 times per second continuous AF/AE calculation8, Real-time Eye AF(Human, Animal)9, Real-time Tracking10, OIS photo11, Photo flash, Photo light, Hybrid zoom 21.3x (based on Wide camera 24 mm), HDR (High Dynamic Range) photo, Night shooting function, Creative look |
IMAGE CAPTURE FORMAT | JPEG(.jpg), RAW(.dng) |
VIDEOGRAPHY FEATURES | 4K HDR Video recording 24, 30, 60 and 120 fps, Optical SteadyShot™ with FlawlessEye™, Object tracking, Eye AF, Creative look, S-Cinetone for mobile, Product Showcase setting, Live streaming, External monitor live streaming |
VIDEO RECORDING FORMAT | .mp4(H.264, H.265) |
Front Camera (1) | |
RESOLUTION | 12 MP |
SIZE | 1/2.9″ Exmor RS™ for mobile sensor |
PIXEL PITCH | 1.22 μm |
APERTURE | F2.0 |
FOCAL LENGTH | 24 mm |
FIELD OF VIEW | 83° |
FEATURES | HDR (High Dynamic Range) photo, Display flash, Night shooting function, Creative look, S-Cinetone for mobile, Hand shutter (Photo), Live streaming, External monitor live streaming |
Audio | |
HI-RES | Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC) |
OTHER FEATURES | 3.5 mm audio jack, 360 Reality Audio Certified, 360 Reality Audio Upmix, Full-stage stereo speakers, Dolby Atmos®, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ Adaptive |
PLAYBACK FORMAT | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, Dolby Atmos, Dolby AC-4, 360 Reality Audio Music Format |
RECORDING FORMAT | AAC-LC, AAC+, AAC-ELD, AMR-NB, AMR-WB |
Memory & Storage | |
RAM | 12 GB |
INTERNAL MEMORY | 256 GB UFS |
EXTERNAL MEMORY | microSDXC support (up to 1.5 TB) |
SIM Capability | |
NUMBER OF SIM | Dual SIM |
SIM TYPE | nanoSIM / eSIM |
Operating System | |
VERSION | Android™ 14 / 3 upgrades of OS / 4 years of security updates |
Processor | |
CPU | Snapdragon® 8 Gen3 Mobile Platform |
Battery | |
CAPACITY | 5000 mAh |
CHARGING TYPE | USB Power Delivery (USB PD) fast charging |
OTHER FEATURES | Xperia Adaptive Charging, Battery Care, STAMINA Mode, Qi Wireless charging, Battery Share function |
Networks | |
2G | *may differ according to available stock’s country spec |
3G | *may differ according to available stock’s country spec |
4G | *may differ according to available stock’s country spec |
5G | *may differ according to available stock’s country spec |
Connectivity | |
WI-FI | IEEE802.11a/b/g/n/ac/ax, 2.4/5/6 GHz |
LOCATION | A-GPS, A-GLONASS, Beidou, Galileo, QZSS |
BLUETOOTH | Bluetooth® 5.4 wireless technology, Bluetooth® LE Audio |
USB TYPE | Type-C® |
USB VERSION | SuperSpeed USB 5 Gbps (USB 3.2) |
OTHER FEATURES | Smart connectivity, Google Cast, NFC, Output video/image via Display Port support Type-C® Cable or Type-C® to HDMI Adapter Cable (Display port 4K/60 fps) |
Sensors | |
SENSOR TYPE | Fingerprint sensor |