Speed is everything
With Xperia’s signature speed at its core, the Xperia 1 IV has a triple lens camera that can record 4K HDR 120fps on all lenses.1 2 It can capture photos at 20fps burst with AE/AF in HDR3 and boasts a new true optical zoom 85-125mm. And it lets you share your experiences on the go with video4 and game live streaming.
Sony Xperia 1 IV Highlights
- 4K HDR 120fps video recording, Eye AF and Object tracking on all lenses
- Triple lens camera up to 20fps AF/AE in HDR, Real-time Eye AF & tracking on all lenses
- Telephoto lens with true optical zoom 85-125mm
- Bright 6.5″ 21:9 Wide 4K HDR OLED 120Hz Refresh rate display
- Live streaming for video and gaming
Sony Xperia 1 IV Specs
| COLOUR | PurpleBlack | |
|---|---|---|
| Size | ||
| DIMENSIONS | 165 x 71 x 8.2 mm | |
| Weight | ||
| WEIGHT | 185 g | |
| Display | ||
| DISPLAY SIZE | 6.5″ 21:9 Wide display1 | |
| DISPLAY RESOLUTION | 4K HDR OLED (3840 x 1644) | |
| FEATURES | 120Hz Refresh rate2, 240Hz Motion blur reduction2, 240Hz Touch scanning rate2, Creator mode “powered by CineAlta” – Inspired by Master Monitor colour reproduction, DCI-P3 100%, ITU-R BT.2020 (REC.2020)3, Illuminant D65 White point, 10 bit tonal gradation4, X1™ for mobile | |
| IMAGE PLAYBACK FORMAT | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW, AVIF | |
| VIDEO PLAYBACK FORMAT | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 | |
| Durability | ||
| WATER RESISTANT | Water resistant (IPX5/IPX8)5, Dust proof (IP6X)5 | |
| DURABILITY | Corning® Gorilla® Glass Victus® | |
| Camera | ||
| CAMERA | Triple lens camera | |
| Rear Camera (1) | ||
| RESOLUTION | 12MP | |
| SIZE | 1/1.7″ Exmor RS™ for mobile sensor | |
| APERTURE | F1.7 | |
| FOCAL LENGTH | 24 mm | |
| FIELD OF VIEW | 82° | |
| Rear Camera (2) | ||
| RESOLUTION | 12MP | |
| SIZE | 1/3.5″ Exmor RS™ for mobile sensor | |
| APERTURE | F2.3 (85 mm) – F2.8 (125 mm) | |
| FOCAL LENGTH | 85 mm – 125 mm | |
| FIELD OF VIEW | 28° (85 mm) – 20° (125 mm) | |
| Rear Camera (3) | ||
| RESOLUTION | 12MP | |
| SIZE | 1/2.5″ Exmor RS™ for mobile sensor | |
| APERTURE | F2.2 | |
| FOCAL LENGTH | 16 mm | |
| FIELD OF VIEW | 124° | |
| Camera Features | ||
| PHOTOGRAPHY FEATURES | Photography Pro, ZEISS® quality lenses calibrated specifically for Xperia 1 IV, ZEISS® T* Coating, 120fps read out speed, Up to 20fps AF/AE burst6, Up to 60 times per second continuous AF/AE calculation7, Real-time Eye AF (Human, Animal)8, Real-time Tracking9, 3D iToF, RGB-IR, OIS photo10, Photo flash, Photo light, Hybrid zoom 15.6x (based on Wide camera 24mm), AI Super Resolution Zoom, HDR (High Dynamic Range) photo | |
| IMAGE CAPTURE FORMAT | JPEG (.jpg), RAW (.dng) | |
| Video Recording | ||
| FEATURES | Cinematography Pro “powered by CineAlta”, Videography Pro, 4K HDR Video recording 24, 25, 30, 60 and 120fps11, OIS and EIS Video12, Optical SteadyShot™ with FlawlessEye™13, SteadyShot™ with Intelligent Active Mode (5-axis stabilization)14, Intelligent wind filter | |
| VIDEO RECORDING FORMAT | .mp4 (H.264, H.265) | |
| Front Camera (1) | ||
| RESOLUTION | 12MP | |
| SIZE | 1/2.9″ Exmor RS™ for mobile sensor | |
| APERTURE | F2.0 | |
| FIELD OF VIEW | 83° | |
| FEATURES | HDR (High Dynamic Range) photo, SteadyShot™ with Intelligent Active Mode (5-axis stabilization), Portrait selfie, Display flash, Hand gesture | |
| Audio | ||
| HI-RES | Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC)15 | |
| OTHER FEATURES | 3.5mm audio jack, 360 Reality Audio Certified1617, 360 Reality Audio Upmix18, Full-stage stereo speakers, Dolby Atmos®19, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ Adaptive20 | |
| PLAYBACK FORMAT | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, DSD, Dolby Atmos, Dolby AC-4, 360 Reality Audio Music Format | |
| RECORDING FORMAT | AAC-LC , AAC+, AAC-ELD, AMR-NB, AMR-WB | |
| Game | ||
| FEATURES | PS Remote Play2122, DUALSHOCK®4 / DualSense™ compatibility23, Game enhancer | |
| Entertainment | ||
| FEATURES | Dynamic Vibration System | |
| Memory & Storage | ||
| RAM | 12GB | |
| INTERNAL MEMORY | 256GB UFS24 | |
| EXTERNAL MEMORY | microSDXC support (up to 1 TB)25 | |
| SIM Capability | ||
| NUMBER OF SIM | Dual SIM | |
| SIM TYPE | nanoSIM | |
| Operating System | ||
| VERSION | Android™ 12 26 | |
| Processor | ||
| CPU | Snapdragon® 8 Gen 1 Mobile Platform20 | |
| Battery | ||
| CAPACITY | 5000 mAh | |
| CHARGING TYPE | USB Power Delivery (USB PD) fast charging27 | |
| OTHER FEATURES | Xperia Adaptive Charging, Battery Care, STAMINA Mode, Qi Wireless charging28, Battery Share function29 | |
| Networks | ||
| 2G BAND | 850, 900, 1800, 190022 | |
| 3G BAND | 2100 (Band 1), 1900 (Band 2), 1700 (Band 4), 850 (Band 5), 800 (Band 6), 900 (Band 8), 800 (Band 19)22 | |
| 4G BAND | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 6622 | |
| 5G BAND | n1, n3, n5, n7, n8, n28, n38, n40, n41, n77, n78, n7922 | |
| Connectivity | ||
| WI-FI | IEEE802.11a/b/g/n/ac/ax, 2.4/5GHz30 | |
| LOCATION | A-GPS, A-GLONASS, Beidou, Galileo, QZSS31 | |
| BLUETOOTH | Bluetooth® 5.2 wireless technology, BluetoothⓇ LE Audio32 | |
| USB TYPE | Type-C® | |
| USB VERSION | SuperSpeed USB 5Gbps (USB 3.2) | |
| OTHER FEATURES | Smart connectivity, Google Cast, NFC, Output video/image via Display Port support TypeC Cable or USB-C to HDMI Adapter Cable (Display port 4K/60fps)33 | |
| Sensors | ||
| SENSOR TYPE | Fingerprint sensor | |
| Accessibility | ||
| ACCESSIBILITY | Hearing Aid Compatibility (HAC)34, Teletypewriter (TTY)35 /SERVICES: Live Transcribe22, Sound notifications22 /SCREEN READERS: Select to Speak22, TalkBack22, Text-to-speech output22 /DISPLAY: Font size, Display size, Dark theme, Magnification, Colour correction, Colour inversion, Large mouse pointer, Remove animations /INTERACTION CONTROLS: Accessibility Menu22, Switch Access22, Click after mouse pointer stops moving, Power button ends call, Auto-rotate screen, Touch & hold delay, Time to take action (Accessibility timeout), Vibration & haptic strength, System navigation /AUDIO & ON-SCREEN TEXT: Mono audio, Audio balance, Caption preferences /EXPERIMENTAL: High contrast text, Shortcut from lock screen | |
Dropship Registration
- Register the dropshipper account
- Make sure use email & phone number that actively use for easy communication
- Wait for confirmation email or by WhatsApp
Learn more about Uniqbe dropshipping program




