Enjoy all-day comfort without the noise
With noise-cancelling technology, a lightweight design and a long-lasting battery life you can enjoy your music for longer and without background interruptions.
Sony Wireless Noise Cancelling Headphones Highlights
- Noise Cancelling with Dual Noise Sensor technology and the Integrated Processor V1.
- Super comfortable lightweight design.
- All-day listening with up to 35 hours of battery life.
- DSEE™ restores high frequency sound and fine fade-out sound lost in compression.
- Easy and clear hands-free calling and voice assistant with wake word.
Sony Wireless Noise Cancelling Headphones Specs
| Size & Weight | ||
|---|---|---|
| WEIGHT | Approx. 192 g | |
| Portable Headphone Amplifier | ||
| IMPEDANCE (OHM) | 325 ohms (1 kHz) (when connecting via the headphone cable with the unit turned on) , 31 ohms (1 kHz) (when connecting via the headphone cable with the unit turned off) | |
| FREQUENCY RESPONSE | 7 Hz – 20 000 Hz (JEITA) | |
| Battery | ||
| BATTERY CHARGE TIME | Approx. 3.5 hrs | |
| BATTERY CHARGE METHOD | USB | |
| BATTERY LIFE(CONTINUOUS MUSIC PLAYBACK TIME) | Max. 35 hrs (NC ON) , Max. 50 hrs (NC OFF) | |
| BATTERY LIFE(CONTINUOUS COMMUNICATION TIME) | Max. 35 hrs (NC ON) , Max. 40 hrs (NC OFF) | |
| Bluetooth® Specification | ||
| BLUETOOTH® VERSION | Bluetooth Specification Version 5.2 | |
| EFFECTIVE RANGE | Approx. 10 m | |
| FREQUENCY RANGE | 2.4 GHz band (2.400 0 GHz – 2.483 5 GHz) | |
| PROFILE | A2DP, AVRCP, HFP, HSP | |
| SUPPORTED AUDIO FORMAT(S) | SBC, AAC | |
| SUPPORTED CONTENT PROTECTION | SCMS-T | |
| Noise Cancelling | ||
| AMBIENT SOUND MODE | Yes | |
Dropship Registration
- Register the dropshipper account
- Make sure use email & phone number that actively use for easy communication
- Wait for confirmation email or by WhatsApp
Learn more about Uniqbe dropshipping program






