Pocket-Perfect AI
Samsung Galaxy Z Flip 7 F7660 5G Specifications
Processor | CPU Speed 3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz CPU Type Deca-Core |
Display | Size (Main_Display) 174.1mm (6.9″ full rectangle) / 171.5mm (6.8″ rounded corners) Resolution (Main Display) 2520 x 1080 (FHD+) Technology (Main Display) Dynamic AMOLED 2X Color Depth (Main Display) 16M Max Refresh Rate (Main Display) 120 Hz Size (Sub_Display) 104.8mm (4.1″ full rectangle) / 102.3mm (4.0″ rounded corners) Resolution (Sub Display) 1048 x 948 Technology (Sub Display) Super AMOLED Color Depth (Sub Display) 16M |
Camera | Rear Camera – Resolution (Multiple) 50.0 MP + 12.0 MP Rear Camera – F Number (Multiple) F1.8 , F2.2 Rear Camera – Auto Focus Yes Rear Camera – OIS Yes Rear Camera – Zoom Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x Front Camera – Resolution 10.0 MP Front Camera – F Number F2.2 Front Camera – Auto Focus No Rear Camera – Flash Yes Video Recording Resolution UHD 4K (3840 x 2160)@60fps Slow Motion 240fps @FHD, 120fps @FHD |
Network/Bearer | Number of SIM Dual-SIM SIM size Nano-SIM (4FF) SIM Slot Type SIM 1 + SIM 2 Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS B1(2100), B2(1900), B5(850), B8(900) 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) 4G TDD LTE B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) 5G FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) 5G TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), N79(4500) |
Connectivity | USB Interface USB Type-C USB Version USB 3.2 Gen 1 Location Technology GPS, Glonass, Beidou, Galileo, QZSS Earjack USB Type-C MHL No Wi-Fi 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM Wi-Fi Direct Yes Bluetooth Version Bluetooth v5.4 NFC Yes PC Sync. Smart Switch (PC version) |
OS | Android |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Physical specification | Dimension (HxWxD, mm) 166.7 x 75.2 x 6.5 Dimension when folded (HxWxD, mm) 85.5 x 75.2 x 13.7 Weight (g) 188 |
Battery | Battery Capacity (mAh, Typical) 4300.0 |
Audio and Video | Stereo Support Yes Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution UHD 8K (7680 x 4320) @60fps Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Services and Applications | Gear Support Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active Samsung DeX Support Yes Bluetooth® Hearing Aid Support Android Audio Streaming for Hearing Aid(ASHA) SmartThings Support Yes Mobile TV No |
Dropship Registration
- Register the dropshipper account
- Make sure use email & phone number that actively use for easy communication
- Wait for confirmation via email or by WhatsApp
- Learn more about Uniqbe dropshipping program