Your Watch, Your Strap, Your Choice
Highlights
- Sapphire Crystal glass. A clear difference in durability – crafted with Sapphire Crystal glass to protect its timeless beauty. And has IP68 and 5ATM ratings,
 - Hands-on shooting, hands-free – Galaxy Z Fold5’s Flex mode and Camera Controller let you easily switch between photo and video mode, or zoom in and out, all from the comfort of your wrist.
 - Wake up to our most advanced sleep tracking – Get detailed sleep tracking with improved analysis and deeper insights to enhance the quality of your sleep.
 - A heart monitoring package that watches over you – measures heart rate and heart rhythm while you wear your Galaxy Watch6 Classic, and will alert you if your heart rate is too high or too low
 
| Network/Bearer | Infra – Wi-Fi,Bluetooth | 
| Audio and Video | Audio Playing FormatMP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB | 
| OS | Wear OS Powered by Samsung | 
| Display | Technology (Main Display) – Super AMOLED Size (Main Display) – 1.3″ (33.3mm) Resolution (Main Display) – 432 x 432 Colour Depth (Main Display) – 16M  | 
| Processor | CPU Speed – 1.4GHz CPU Type – Dual-Core  | 
| Storage/Memory | Memory (GB) – 2 Storage (GB) – 16 Available Storage (GB) – 7.1  | 
| Physical specification | Dimension (HxWxD) – 42.5 x 42.5 x 10.9 mm Weight – 52.0 g  | 
| Battery | Battery Capacity (mAh, Typical) – 300 Removable – No Usage Time (AOD Off) – Up to 40 Hours Usage Time (AOD On) – Up to 30 Hours  | 
| Sensors | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Infrared Temperature Sensor, Light Sensor, Optical Heart Rate Sensor | 




						
						
			
	
			
	
			
	