Highlight
- Counts your sheep for you – Plan your bedtime, detect snoring, understand and track your sleep stages (awake, light, deep, REM) via 8 animal sleep symbols representing your sleep type. Better nights lead to better days.
- Bioelectrical Impedance Analysis Sensor (BIA) – Monitor everything from body fat percentage (BIA) to skeletal muscle weight.
- Water Resistance
- Back on your wrist in no time – It takes about 30 minutes to go from 0% up to 45% charge. Yes, you read that right.
Network/Bearer | Infra – Wi-Fi,Bluetooth |
Audio and Video | Audio Playing Format – MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB |
Connectivity | Location Technology – GPS,Glonass,Beidou,Galileo Wi-Fi – 802.11 a/b/g/n 2.4+5GHz NFC – Yes BluetoothVersionBluetooth v5.2 Bluetooth ProfilesA2DP,AVRCP,HFP,HSP |
OS | Wear OS Powered by Samsung |
Display | Technology (Main Display) – Super AMOLED Size (Main Display) – 1.4″ (34.6mm) Resolution (Main Display) – 450 x 450 Colour Depth (Main Display) – 16M |
Processor | CPU Speed – 1.18GHz CPU Type – Dual-Core |
Storage/Memory | Memory (GB) – 1.5 Storage (GB) – 16 Available Storage (GB) – 7.5 |
Physical specification | Dimension (HxWxD) – 43.3 x 44.4 x 9.8 mm Weight – 33.5 g |
Battery | Battery Capacity (mAh, Typical) – 410 Removable – No Usage Time (AOD Off)Up to 40 Hours |
Reviews
There are no reviews yet.