Highlights:
- Snapdragon 8 Elite Chipset (TSMC 3nm | LPDDR5X | UFS 4.0)
- AI Ultra-clear Snap Camera (AI Snap Mode | Underwater Mode)
- RealWorld Eco² Display (6500nits | 120% P3 | 8T LTPO)
- 6500mAh Titan Battery (120W Ultra Charge)
- IP69 Top Level (Dust & Water Resistance)
Realme GT 7 Pro Specification |
||
|---|---|---|
| Release | ||
| Release Status | Release 2024, Nov | |
| Performance | ||
| Processor | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| GPU | Adreno 830 | |
| RAM & Storage | 512GB, 12GB RAM | |
| External Storage | No | |
| OS | Android 15, Realme UI 6.0 | |
| Battery | Si/C 6500 mAh, non-removable – International5800 mAh, non-removable – India only battery 120W wired, 13 min to 50%, 37 min to 100% (advertised) – International |
|
| Screen | ||
| Display size | 6.78 inches, 111.7 cm2 (~89.4% screen-to-body ratio) 1264 x 2780 pixels (~450 ppi density) |
|
| Display type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), 6500 nits (peak) | |
| Features | Corning Gorilla Glass 7i | |
| Body | ||
| Dimension | 162.5 x 76.9 x 8.6 mm | |
| Weight | 222.8 g (7.87 oz) | |
| Body Type | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Panda Glass) IP68/IP69 dust/water resistant (up to 2m for 30 min) |
|
| Colors | Mars Orange, Galaxy Grey, White | |
| Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Data Speed | HSPA, LTE, 5G | |
| Wifi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| NFC | Yes, 360˚ | |
| Infrared | Yes | |
| USB | USB Type-C | |
| Sensors | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| Radio | No | |
| Camera & Video | ||
| Rear Camera | Triple: 50 MP, f/1.8, 24mm (wide), 1/1.56″, PDAF, OIS + 50 MP, f/2.7, 73mm (telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom + 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
|
| Front Camera | 16 MP, f/2.5, 25mm (wide), 1/3.09″ | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS Selfie: 1080p@30fps |
|
| Features | Dual-LED flash, HDR, panorama Selfie: Panorama |
|
| Audio | ||
| Loud Speaker | Yes, with stereo speakers -25.3 LUFS (Very good) |
|
| Sound Jack | No | |
| Radio | No | |



