OnePlus 13 CPH2649 Dual SIM 5G Indian Spec Highlights
- Snapdragon® 8 Elite for flagship power made smarter —— Ultra-flagship platform delivers extreme performance and a smoother digital life.
- Speed meets AI with OxygenOS 15 —— Go faster, glide smoother, and work smarter with our most advanced OS.
- Catch all the action effortlessly with Clear Burst —— Capture crystal-clear images of blazing-fast motion with rapid-fire photography.、
- Industry-leading IP69/IP68 rated with Aqua Touch 2.0 —— Get hands on with forward-looking design and future-proof durability.
- All-new, ultra-slim OnePlus Silicon NanoStack battery —— Cutting-edge design meets ultra-efficient lithium-silicon technology.
- DisplayMate A++ Rated Display breaks records —— All-new 2K ProXDR Display ensures extreme color accuracy and blazing brightness.
- Luxurious micro-fiber vegan leather —— Meticulously crafted for extreme durability and unrivaled comfort that endures.
OnePlus 13 CPH2649 Dual SIM 5G Indian Spec Specifications
| Model Name | OnePlus 13 CPH2649 |
|---|---|
| Display | Parameters Refresh Rate: 1-120 Hz dynamic HBM / Peak Brightness: 1600 / 4500 nits Aspect Ratio: 19.8:9 Resolution: 3168*1440 (QHD+), 510 ppi Size: 17.32 cm (6.82 inches, measured diagonally from corner to corner) Support 100% Display P3, 10-bit Color Depth Type: 120Hz ProXDR Display with LTPO 4.1 Cover Glass: Ceramic Guard Features Bedtime mode Eye comfort Multi-brightness color calibration Night mode Bright HDR video mode Screen Color Temperature Manual brightness Auto brightness Color vision enhancement Screen color mode Video color enhancer Image sharpener Nature tone display |
| Dimensions | Height 16.29 cm Width 7.65 cm Thickness 0.85 cm (Arctic Dawn/Black Eclipse) 0.89 cm (Midnight Ocean) Weight 213g (Arctic Dawn/Black Eclipse) 210g (Midnight Ocean) |
| Connectivity | LTE/LTE-A 4×4 MIMO, Supports up to DL Cat 20/UL Cat 18 (2000Mbps /200Mbps), depending on carrier support eSIM *Feature availability may vary due to compatibility with local carriers. Band 2G GSM: 850/900/1800MHz 3G WCDMA:Bands 1/4/5/8 4G LTE FDD: 1/3/4/5/7/8/18/19/20/26/28/66 4G LTE TDD: Bands 34/38/39/40/41/42/48 5G SA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78/n66 Wi-Fi Wi-Fi 7, Wi-Fi 6, Wi-Fi 5, WLAN Display, WLAN tethering, WLAN overlay, 160 MHz Wi-Fi channels over 5 GHz, 2×2 MIMO Bluetooth Bluetooth® 5.4 SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 NFC NFC enabled Positioning GPS(L1+L5), GLONASS(G1), BDS(B1I+B1C+B2a), Galileo(E1+E5a), QZSS(L1+L5), NavIC(L5) |
| Performance | Vibration: Haptic motor Operating System: OxygenOS 15.0 based on Android™ 15 Platform: Snapdragon® 8 Elite Mobile Platform CPU: Qualcomm® Oryon™ CPU @4.32GHz GPU: Adreno™ 830 RAM: 12GB/16GB/24GB LPDDR5X Storage: 256GB/512GB/1TB UFS 4.0 Battery: 6,000 mAh (Dual-cell 3,000 mAh, non-removable) Available configurations: 12GB+256GB / 16GB+512GB / 24GB+1TB(Black Eclipse) |
| Charging | 50W AIRVOOC 100W SUPERVOOC™ |
| Camera | Main Camera Lens Quantity: 7P Pixel Size: 1.12 µm Autofocus: Yes Field of View: 85° Aperture: ƒ/1.6 Focal Length: 23 mm equivalent Electronic Image Stabilization: Yes Optical Image Stabilization: Yes ALC lens coating Megapixels: 50 Sensor: Sony LYT-808 Telephoto Camera Electronic Image Stabilization: Yes Ultra Res (digital) Zoom: Up to 120X Autofocus: Yes Field of View: 32.8° Aperture: ƒ/2.6 Focal Length: 73 mm equivalent Optical Image Stabilization: Yes ALC lens coating Lens Quantity: 1G3P Pixel Size: 0.8 µm Megapixels: 50 Sensor: Sony LYT-600 with 3X optical zoom Ultra-wide Camera Lens Quantity: 6P Electronic Image Stabilization: Yes Autofocus: Yes Megapixels: 50 Sensor: S5KJN5 Pixel Size: 0.64 µm Focal Length: 15 mm equivalent Aperture: ƒ/2.0 Field of View: 120° Flash LED Autofocus Multi Autofocus(All pixel omni-directional PDAF+CAF+LDAF) Video The rear supports 8K at 30 fps, 4K at 60 fps/30fps, 1080p at 60 fps/30fps and 720p at 30 fps Steady video: 4K at 60 fps/30fps and 1080p at 60fps/30fps Video zoom shooting support: 4K at 60 fps/30 fps, 1080p at 60fps/30fps, 720p at 30fps Dolby Vision: 4K at 60 fps/30 fps, 1080p at 60 fps/30 fps Movie mode:4K at 30 fps Time lapse: 4K at 30 fps and 1080p at 30 fps Multi-scene video recording supports 1080p at 30 fps Slo-mo video: 1080p at 240 fps, 720p at 480 fps/240 fps Features (Rear Cameras) Photo, Video, Portrait, Nightscape, Master, High Pixel, Panorama, Movie, Slow Motion, Timelapse, Long Exposure, Multi-Scene Video, Document, Axis Shift, XPAN Front Camera Aperture: ƒ/2.4 Megapixels: 32 Field of View: 90° Autofocus: Fixed Focus Focal Length: 21 mm equivalent Electronic Image Stabilization: Yes Pixel Size: 0.8 µm Lens Quantity: 5P Sensor: Sony IMX615 Video (Front Camera) Video: 4K at 60 fps/30fps, 1080p at 60 fps/30 fps, 720p at 30 fps Steady video 1080p at 30 fps, 720p at 30 fps Dolby Vision: 4K at 60 fps/30 fps, 1080p at 60 fps/30 fps Features (Front Camera) Photo, video, portrait, night scene, panorama, time-lapse photography, multi-scene video recording |
| Ports | Dual nano-SIM slot Support standard Type-C earphones Type-C USB 3.2 Gen 1 |
| Sensors | Color temperature sensor Proximity Sensor Ambient Light Sensor Hall sensor Acceleration sensor Infrared Remote Control Compass Gyroscopes Ultrasonic fingerprint Laser focus sensor Spectral sensors |
| Buttons | Gestures and on-screen navigation support Alert Slider |
| Audio | Noise cancellation support OReality Audio |
| Multimedia | HDR Supported Dolby Vision®, HDR 10+, HDR Vivid Audio Supported Formats MP3, AAC, AMR, APE, OGG, FLAC, WAV Video Supported Formats MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, VP9, VP8, AV1 Image Supported Formats JPEG, BMP, PNG, DNG, HEIF, AVIF, WEBP, GIF, WBMP, ICO |
Dropship Registration
- Register the dropshipper account
- Make sure use email & phone number that actively use for easy communication
- Wait for confirmation via email or by WhatsApp
- Learn more about Uniqbe dropshipping program






