Highlight
- Fusion engine high-speed tracking
- 8 Programmable buttons
- On-The-Fly DPI switching
- 32-bit ARM processor
- 1ms report rate
- Comfortable design
- High-speed clicking
Specifications
| Physical Specification | Height | 136 mm |
| Width | 72 mm | |
| Depth | 41 | |
| Weight | 108 g (Mouse only)144 g (With Cable) | |
| Optional extra weight | – | |
| Cable Length | 2.10 m | |
| Technical Specification | Fusion Engine hybrid sensor 8 programmable buttons On-the-fly DPI Switching 32-bit ARM processor 1 millisecond report High-speed clicking Full-speed USB | |
| Glide | Dynamic coefficient of friction | .09 µ (k) |
| Static coefficient of friction | .14 µ (s) | |
| Microprocessor | 32-bit | |
| Battery Life | – | |
| Tracking | Sensor | – |
| Resolution | 240 – 4000 dpi | |
| Max acceleration | >16G | |
| Max speed | >500 IPS | |
| Responsiveness | USB data format | 16 bits/axis |
| USB report rate | 1000 Hz (1ms) | |
| Wireless report rate | – | |
| Wireless technology | – | |
| Microprocessor | – | |
| Durability | Buttons (Left/Right) | 20 million clicks |
| PTFE Feet | > 250 kilometers | |
| Other Features | ||
| – | ||
| Requirements | Windows 7, 8, 8.1 or Vista | |
| Powered USB port | ||
| Internet connection and 100MB hard drive space (For optional software download) | ||





