It’s 4k’ing tiny
Highlights
- Built-In Mounting Fingers
- 3 Easy Modes – Amazing 4K video, 2.7K60 frames-per-second slo-mo*, and 12 megapixel photos
- Durable + waterproof up to 16ft
- Replaceable, water- repelling lens cover
- Longer lasting built-in battery
Specs
| Dimensions (W x H x D) (mm) | 56.6 W x 47.7 H x 29.4 D (mm) |
| Weight (Camera w/mounting fingers + Embedded Battery) | 86g (Camera w/mounting fingers + Battery) |
| Battery | Built-in 1255mAh Enduro battery |
| Displays | Rear: 1.76″ Touch LCD |
| Rugged + Waterproof | Rugged + Waterproof to 16ft (5m) |
| Mounting | Built-In Mounting with Folding Fingers |
| Removable Water-repelling Cover Glass | Yes |
| Memory Storage microSD | 1 microSD™ with at least V30 or higher UHS-3 rating |
| Connector | USB-C |
| Operating Temperature | -10º C – 35º C |
| Image Sensor | 1/2.8″ CMOS 12MP active pixels (4000 x 3000) |
| Lens Aperture | F2.3 |
| 35mm Equivalent Focal Length | 15mm |
| Video Resolutions & Frame Rates | 4K 16:9 @30/25 fps 1080p 16:9 @30/25 fps 2.7K 16:9 @60/50 fps |
| Video Stabilization | HyperSmooth video stabilization is automatically applied in the Quik app. |
| Aspect Ratio | 16:9 |
| Video Compression Standard | H.265 (HEVC) |
| Color Video Bit Depth | 8-bit |
| Maximum Video Bit Rate | 50Mbps |
| Slo-Mo | 2x – 2.7K60/50 |
| Microphones | 2-microphones |
| Wi-Fi Frequency | Wi-Fi 5 – 2.4GHz, 5GHz |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Bluetooth | BLE 5.2 |
| Voice Control | 8 Commands 11 Languages with 6 accents |






