New finish. Never quit.
Featuring a stunning, new black titanium case, Apple Watch Ultra 2 is the ultimate sports and adventure watch. It has all the connectivity, health, and safety features for the everyday. And it takes training further with the most accurate GPS in a sports watch.
Highlights
- Battery life for miles
- Always-On Retina display
- 49mm titanium case
- S9 SiP chip
Specs
Material and Finish | Titanium case, Grade 5 Natural, Black |
Size and Weight | Height: 49mm Width: 44mm Depth: 14.4mm 410 by 502 pixels 1185 sq mm display area Weight (natural): 61.4 grams Weight (black): 61.8 grams Fits 130–210mm wrists |
Controls | Customizable Action button Digital Crown with haptic feedback Side button Double tap gesture Siri with on‑device processing |
Chip | S9 SiP with 64-bit dual-core processor 4-core Neural Engine 64GB capacity |
Sensors | Electrical heart sensor Third-generation optical heart sensor Temperature sensor1 Depth gauge ±1m accuracy Water temperature sensor Compass Always-on altimeter High-g accelerometer High dynamic range gyroscope Ambient light sensor |
Health and Wellness | ECG app Cycle Tracking app with retrospective ovulation estimates Heart Rate app High and low heart rate notifications Irregular rhythm notifications Medications app Mindfulness app with state of mind tracking Noise app Sleep app including sleep stages Sleep apnea notifications |
Display | Always-On Retina LTPO2 OLED display Flat sapphire crystal display Up to 3000 nits maximum brightness 1 nit minimum brightness 326 pixels per inch Night Mode using Modular Ultra or Wayfinder watch face |
Audio | Three-microphone array with beamforming and wind noise mitigation Dual speakers Media playback |
Power and Battery Life | Multiday battery life, up to 36 hours of normal use Up to 72 hours in Low Power Mode Built-in rechargeable lithium-ion battery Fast-charge capable Up to 80% charge in about 1 hour |
Operating System | watchOS 11 watchOS is the world’s most advanced wearable operating system, with apps and features designed to keep you active, healthy, safe, and connected. |
Workouts and Activity | Running, Hiking, Cycling, Swimming, Diving, Skiing, Snowboarding, Outdoor Rowing, Paddling, Golf, Walk, Elliptical, Rower, Stair Stepper, HIIT, Yoga, Functional Strength Training, Dance, Cooldown, Core Training, Pilates, Tai Chi, Wheelchair, Kickboxing, Multisport |
Safety | Emergency SOS International emergency calling Siren Crash Detection Fall Detection Last Emergency Call Availability Waypoint Noise Monitoring Backtrack |
Durability | Water resistance 100m under ISO standard 22810:201011 Dust resistance IP6X under IEC 6052912 EN13319 recreational scuba diving to 40m (±1m accuracy) Tested to MIL-STD 810H against subsections for altitude, high temperature, low temperature, temperature shock, immersion, freeze with thaw, ice and freezing rain, and shock and vibration |
Connectivity | LTE and UMTS L1+L5 Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, and BeiDou) Wi-Fi 4 (802.11n) Bluetooth 5.3 Second-generation Ultra Wideband chip Apple Pay GymKit Support for Apple Watch For Your Kids International roaming |
Accessibility | Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities.
Features include: |
Environmental Requirements | On-wrist operating temperature: –4° to 130° F (–20° to 55° C) Operating temperature: 32° to 95° F (0° to 35° C) Nonoperating storage temperature: –4° to 113° F (–20° to 45° C) Dive operating temperature: 32° to 104° F (0° to 40° C) Relative humidity: 5% to 90% noncondensing Operating altitude: –1600 feet to 29,500 feet (–500m to 9000m) |
Compatibility | iPhone Xs or later, including iPhone SE (2nd generation or later), with iOS 18 or later |