Oppo Reno 15 Pro Max CPH2811 Dual Sim 5G Description
Oppo Reno 15 Pro Max 5G comes with a 6.78-inch AMOLED display that will have a resolution of 1272 x 2772 pixels, 19.5:9 aspect ratio, and a 91.1% screen-to-body ratio. Hence, you will enjoy playing games and watching videos with crystal clear.
Oppo Reno 15 Pro Max 5G is equipped with an Octa-core Mediatek Dimensity 8450 (4 nm) processor that lets you enjoy a faster and lag-free performance.
It comes with various memory variations, up to 512GB and 12GB RAM (Please check specification table). You will easily store your local files, videos, pictures, movies, songs, and other stuff without worrying about space constraints.
The phone features a triple camera setup on the rear. There is a 200 MP wide camera, a 50 MP telephoto camera, and a 50 MP ultra-wide camera.
On the front, the phone has a 50 MP camera for taking selfies and making video calls.
Oppo Reno 15 Pro Max 5G runs ColorOS 16 based on the Android 16 operating system, giving you a clutter-free user interface.
It is powered by a 6500 mAh non-removable battery.
Oppo Reno 15 Pro Max CPH2811 Dual Sim 5G Description Specs
| Item | Details |
| Display type | AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1800 nits (HBM) |
| Display Size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| OS | Android 16, ColorOS 16 |
| Chipset | Mediatek Dimensity 8450 (4 nm) |
| Card slot | No |
| Internal | 512GB 12GB RAM |
| Back Camera | 200 MP, f/1.8, 24mm (wide), 1/1.56″, 0.5µm, PDAF, OIS |
| Back camera 2 | 50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom |
| Back camera 3 | 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, HDR, OIS |
| Selfie Camera | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| Dimensions | 161.3 x 76.5 x 7.7 mm (6.35 x 3.01 x 0.30 in) |
| Weight | 205 g (7.23 oz) |
| Battery | 6500 mAh |
| Charging 1.1 | 80W wired, 13.5W PD, 55W PPS, 100% in 51 min |
| Charging 1.2 | 50W wireless |
| Charging 1.3 | Reverse wired |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Dropship Registration
- Register the dropshipper account
- Make sure use email & phone number that actively use for easy communication
- Wait for confirmation email or by WhatsApp
Learn more about Uniqbe dropshipping program





