Be All In
Highlights
- 47GB Built-in Storage
- Dual OLED High-Brightness Touchscreen
- Next Gen1/1.3″ Sensor
- Color Temperature Sensor
- 4nm High Performance Chip
- Professional Air Pressure Gauge/ Water Pressure Gauge
- Wi-Fi 6.0 & USB 3.0 High-Speed Transfer
- DJI OsmoAudio Connectivity Ecosystem
Specs
Dimensions | 70.5×44.2×32.8 mm (L×W×H) |
Weight | 146 g |
Waterproof | 20 m without the Waterproof Case, 60 m with the Waterproof Case
Before use, close the battery compartment cover and the USB-C port cover, and tighten the Glass Lens Cover. It is recommended to install the Waterproof Case for long-duration underwater shooting or in environments with high water impact pressure. Osmo Action 5 Pro and its Waterproof Case have an IP68 waterproof rating. Do not use the camera in hot springs or extreme underwater environments, or let it come into contact with corrosive or unknown liquids. |
Number of Microphones | 3 |
Touchscreens | Front Screen: 1.46-inch 331 ppi 342×342 800 cd/㎡ max brightness (typical)Rear Screen: 2.5-inch 326 ppi 400×712 800 cd/㎡ max brightness (typical), 1000 cd/㎡ peak brightness |
Supported SD Cards | microSD (up to 1 TB) |
Recommended microSD Cards | Recommended Models: SanDisk Extreme PRO 32GB U3 A1 V30 microSDHC Kingston CANVAS Go! Plus 64GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 128GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 256GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 512GB U3 A2 V30 microSDXC Lexar Professional 1066x 64GB U3 A2 V30 microSDXC Lexar Professional 1066x 128GB U3 A2 V30 microSDXC Lexar Professional 1066x 256GB U3 A2 V30 microSDXC Lexar Professional 1066x 512GB U3 A2 V30 microSDXC Kingston CANVAS Go! Plus 1TB U3 A2 V30 microSDXC |
Camera
Sensor | 1/1.3-inch CMOS |
Lens | FOV: 155° Aperture: f/2.8 Focus Range: 0.35 m to ∞ |
ISO Range | Photo: 100-25600 Video: 100-51200 |
Electronic Shutter Speed | Photo: 1/8000-30 s Video: 1/8000 s to the limit of frames per second |
Max Photo Resolution | 7296×5472 |
Zoom | Digital Zoom Photo: Max 2x Video: Max 2x Slow Motion/Timelapse: Not available |
Still Photography Modes | Single: Approx. 40 MP Countdown: Off/0.5/1/2/3/5/10 s Burst: Up to 30 images/3 seconds |
Standard Recording | 4K (4:3): 3840×2880@100/120fps 4K (4:3): 3840×2880@24/25/30/48/50/60fps 4K (16:9): 3840×2160@100/120fps 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (4:3): 2688×2016@100/120fps 2.7K (4:3): 2688×2016@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@100/120fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@100/120/200/240fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps |
SuperNight | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps |
Subject Tracking | 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 2.7K (9:16): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 1080p (9:16): 1920×1080@24/25/30/48/50/60fps |
Slow Motion | 4K: 4x (120fps) 2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
Timelapse | 4K/2.7K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 s, 1/2/5/30/60 mins Duration: 5/10/20/30 mins, 1/2/3/5 hours, ∞ |
Stabilization | EIS: RockSteady 3.0 RockSteady 3.0+ HorizonBalancing HorizonSteadyEIS is not supported in Timelapse and Slow Motion modes. HorizonSteady is only available when the video resolution is 1080p (16:9) or 2.7K (16:9) with a frame rate of 60fps or below. HorizonBalancing is only available when the video resolution is 1080p (16:9), 2.7K (16:9), or 4K (16:9) with a frame rate of 60fps or below. |
Pre-Rec | Pre-Recording Duration: 5/10/15/30 s, 1/2/5 mins |
Max Video Bitrate | 120 Mbps |
Supported File System | exFAT |
Photo Format | JPEG/RAW |
Video Format | MP4 (HEVC) |
Built-in Storage Capacity | The camera features 64 GB of built-in storage, with 47 GB available for use. The storage capacity can be expanded by inserting a microSD card. |
Audio Recording | 48 kHz 16-bit; AAC |
Battery
Type | Li-ion 1S |
Capacity | 1950 mAh |
Energy | 7.5 Wh |
Voltage | 3.87 V |
Operating Temperature | -20° to 45° C |
Charging Temperature | 5° to 40° C |
Operating Time | 240 mins
Measured at a room temperature of 25° C, while recording 1080p/24fps (16:9) video, with RockSteady on, Wi-Fi off, and screens off. Data was collected in a controlled environment. Please refer to your actual experience. |
Connectivity
Wi-Fi Operating Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
Wi-Fi Protocol | Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC), < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (FCC/CE/SRRC/MIC) 5.8 GHz: < 23 dBm (FCC/SRRC), < 14 dBm (CE) |
Bluetooth Operating Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
Bluetooth Transmitter Power (EIRP) | < 13 dBm |
Bluetooth Protocol | BLE 5.1 |