Product Description
NFC | Yes |
---|---|
Bluetooth | Yes |
Dimensions | 152,2 x 71,8 x 8,9 mm |
Weight | 178 g |
Screen size | 6,1″ |
Screen type | OLED |
Screen resolution | 1080 x 2400 p |
Screen protection | Corning Gorilla Glass 3 |
Refresh rate | 60 Hz |
HDR | HDR |
Rear camera resolution | 12 MP |
Camera | 12.2 MP (f/1.7, 27mm, 1/2.55″, 1.4µm, dual pixel PDAF, OIS) + 12 MP (f/2.2, 17mm, 114˚, 1.25µm) Dual-LED flash, Pixel Shift, Auto-HDR, panorama ; Video 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Selfies camera resolution | 8 MP |
Selfies camera | 8 MP (f/2.0, 24mm, 1.12µm Auto-HDR, panorama) ; Video 1080p@30fps |
GSM | 850/900/1800/1900 |
SIM 2 | 850/900/1800/1900 |
Network Connection | 5G |
WiFi | 802.11 (a/b/g/n/ac/6e), Direct, Double band, Hotspot |
Bluetooth | 5.2, A2DP, LE |
USB Type | USB 3.1 |
Charging connector | USB-C |
GPS | A-GPS, GLONASS, GALILEO, QZSS |
Audio connector | No |
HDMI | No |
ANT+ | No |
SIM type | Single SIM + eSIM |
SIM 1 Type | NanoSIM |
SIM 2 Type | e-SIM |
RAM | 6 GB |
Storage | 128 GB |
Type of storage | UFS 3.1 |
Expandable memory | No |
Processor | Octa Core |
Processor | Google Tensor |
Operating System | Android |
OS Version | 12 |
Emergency button | No |
Keyboard | No |
Hands-free speaker | Yes |
Unlocking | Fingerprint sensor, Facial unlocking |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Digital compass | Yes |
Barometer | Yes |
Battery capacity | 4410 mAh |
Removable battery | No |
Fast charge W | 18 W |
Does it include a charger? | No |
SAR Head | 0,99 W/kg |
SAR Trunk | 1,31 W/kg |
SAR Extremities | 2,99 W/kg |
Repairability Index | 6,5 |
Torch | Yes |
*Japan & Korea version have sound during photo-taking while others do not*