Wide color gamut and high refresh rate for an ultra-clear gaming experience
Highlights
- 2560*1440 ultra-clear image – IPS display with wide viewing angle
- 165Hz ultra-high refresh rate – 1ms IMBC* response time
- 95% DCI-P3 wide color gamut* – 8-bit true color
- △E < 2 (average)* – Factory color calibration
- DisplayHDR” 400* – High dynamic range display enhancement
- TÜV Low Blue Light Certification* – Eye comfort
- USB 3.0 port – Fast transfer and easy charging
- Rotating stand – Supports portrait mode and wall mounting*
Specs
| Model no. | XMMNT27HQ |
| Rated voltage | 100–240 V~ |
| Rated current | 1.5A |
| Screen size | 27 inches |
| Recommended resolution | 2560 × 1440 |
| Maximum resolution | 2560 × 1440 |
| Visible area (diagonal) | 68.6 cm |
| Response time | 1ms (IMBC), 4ms (GTG) |
| Refresh rate | 165Hz |
| Color gamut | 95% DCI-P3, 100% sRGB |
| Number of colors | 16.7 million |
| HDR | VESA DisplayHDR™ 400 |
| Contrast | 1000:1 (TYP) |
| Rated power | 35W (TYP), 75W Max |
| Dot pitch | 0.2331 (H) × 0.2331 (V) |
| Operating temperature | 0°C to 45°C |
| Net weight | 6.53kg |
| Operating humidity | 20% RH-80% RH |
| Dimensions | 609.44 (L) × 200.00 (W) × 461.25 (H)mm |
| Stand | Supports vertical adjustment/tilting/rotating/portrait mode/wall mounting (75 × 75mm) |
| Number and type of ports | DP 1.4 port×1 HDMI 2.0 port×2 USB IN port×1 USB 3.0 port×2 AUDIO port×1 AC In cable port×1 |
