Elevate your entertainment with the Xperia 10 VIII. Enjoy comfortable viewing under bright sunlight and immersive sound with the upgraded stereo speakers. It’s ready for anything with quick access to the Camera and the Rewards & Pay Menu for seamless payments, while a long-lasting battery. With up to 4 Android upgrades and up to 6 years of Secure updates, ensure your phone keeps up with you. And all wrapped in stunning, nature-inspired, Translucent Layer colours.
Sony Xperia 10 VIII XQ-GH74 5G Highlights
- Clear, even in sunlight – 50% brighter than the previous model
- Hear every detail with the upgraded stereo speakers
- Great sound, your way
- Make your music sound better with AI-powered audio upscaling DSEE Ultimate or the immersive 360 Reality Audio
- Capture every moment effortlessly with the Shutter button
- Improved Tap to pay – Access the Reward & Pay menu with a quick double-click of the power button
- Capture every detail beautifully
Sony Xperia 10 VIII XQ-GH74 5G Specifications
| COLOUR | Frozen White Frosted Gray Misty Lilac | |
|---|---|---|
| DIMENSIONS | 153 x 72 x 8.3 mm | |
| WEIGHT | 168 g | |
| DISPLAY SIZE | 6.1″ 19.5:9 | |
| DISPLAY RESOLUTION | FHD+ OLED (1080 x 2340) | |
| FEATURES | 120 Hz Refresh rate2, 120 Hz Touch scanning rate2, DCI-P3 100%, Video Image Optimization | |
| IMAGE PLAYBACK FORMAT | JPEG, GIF, PNG, BMP, WebP, WBMP, HEIF, DNG, CR2, NEF, NRW, ARW, RW2, ORF, RAF, PEF, SRW, AVIF | |
| VIDEO PLAYBACK FORMAT | H.263, H.264, H.265, MPEG-4 Video, AV1, VP8, VP9 | |
| WATER RESISTANT | Water resistant (IPX5 / IPX8)3, Dust proof (IP6X)3 | |
| DURABILITY | Corning® Gorilla® Glass Victus® 2 | |
| Rear Camera (1) | ||
| RESOLUTION | 50 MP (Effective) / 12 MP (Recording) | |
| SENSOR SIZE | 1/1.56″ Exmor RS™ for mobile sensor | |
| APERTURE | F1.9 | |
| FOCAL LENGTH | 24 mm | |
| FIELD OF VIEW | 84° | |
| Rear Camera (2) | ||
| RESOLUTION | 13 MP (Effective) / 12 MP (Recording) | |
| SENSOR SIZE | 1/3″ | |
| APERTURE | F2.4 | |
| FOCAL LENGTH | 16 mm | |
| FIELD OF VIEW | 123° | |
| Camera Features | ||
| PHOTOGRAPHY FEATURES | Up to 10 fps AE burst, up to 30 times per second continuous AF/AE calculation, OIS photo, LED, Photo flash, Photo light, Video light, Hybrid zoom 6x (based on Wide camera 24 mm), AI Super Resolution Zoom, HDR (High Dynamic Range) photo, QR code reader, Night shooting function, Look, Panorama, Hand shutter (Photo), Bokeh | |
| IMAGE CAPTURE FORMAT | JPEG (.jpg) | |
| VIDEOGRAPHY FEATURES | OIS and EIS Video, Optical SteadyShot™ (Hybrid OIS/EIS Video Stabilization), Slow, Look | |
| VIDEO RECORDING FORMAT | .mp4 | |
| Front Camera (1) | ||
| RESOLUTION | 8 MP | |
| SENSOR SIZE | 1/4″ | |
| APERTURE | F2.0 | |
| FOCAL LENGTH | 26 mm | |
| FIELD OF VIEW | 78° | |
| FEATURES | HDR (High Dynamic Range) photo, SteadyShot™, Display flash, Night shooting function (Photo), Look, Hand shutter (Photo) | |
| Audio | ||
| HI-RES | Hi-Resolution Audio, High-Resolution Audio Wireless (LDAC)4 | |
| OTHER FEATURES | 3.5 mm audio jack, 360 Reality Audio Certified, 360 Reality Audio Upmix5, Front stereo speakers, DSEE Ultimate, Stereo Recording, Qualcomm® aptX™ Adaptive6 | |
| PLAYBACK FORMAT | AAC-LC, AAC+, eAAC+, AAC-ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM, Opus, 360 Reality Audio Music Format | |
| RECORDING FORMAT | AAC-LC, AAC+, AAC-ELD, AMR-NB, AMR-WB | |
| Memory & Storage | ||
| RAM | 8 GB + Virtual RAM 6 GB | |
| INTERNAL MEMORY | 128 GB UFS7 | |
| EXTERNAL MEMORY | microSDXC support (up to 2 TB)8 | |
| SIM Capability | ||
| NUMBER OF SIM | Dual SIM | |
| SIM TYPE | nanoSIM + eSIM9 | |
| Operating System | ||
| VERSION | Android™ 1610 / Up to 4 upgrades of OS / Up to 6 years of security updates | |
| Processor | ||
| CPU | Snapdragon® 6 Gen 3 Mobile Platform6 | |
| Battery | ||
| CAPACITY | 5000 mAh11 | |
| CHARGING TYPE | USB Power Delivery (USB PD) fast charging12 | |
| OTHER FEATURES | Xperia Adaptive Charging, Battery Care, STAMINA Mode | |
| Networks | ||
| 2G BAND | 850, 900, 1800, 190013 | |
| 3G BAND | 2100 (Band 1), 1700 (Band 4), 850 (Band 5), 900 (Band 8)13 | |
| 4G BAND | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 4113 | |
| 5G BAND | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78, n7913 | |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4 / Wi-Fi 5 / Wi-Fi 6 / Wi-Fi 6E, IEEE802.11a/b/g/n/ac/ax, 2.4/5/6 GHz14 | |
| LOCATION | A-GPS, A-GLONASS, BeiDou, Galileo, QZSS15 | |
| BLUETOOTH | Bluetooth® 5.4 wireless technology, Bluetooth® AAC codec | |
| USB TYPE | Type-C® | |
| USB VERSION | Hi-Speed USB (USB 2.0)16 | |
| OTHER FEATURES | Smart connectivity, Google Cast17, NFC | |
| Sensors | ||
| SENSOR TYPE | Fingerprint sensor | |
| Accessibility | ||
| ACCESSIBILITY | Hearing Aid Compatibility (HAC)18, Teletypewriter (TTY)19 /SERVICES: Live Transcribe, Sound notifications /SCREEN READERS: Select to Speak, TalkBack, Text-to-speech output /DISPLAY: Font size, Display size, Bold text, Dark theme, Magnification, Colour correction, Colour inversion, Extra dim, Remove animations /INTERACTION CONTROLS: Accessibility Menu, Switch Access, Power button ends call, Auto-rotate screen, Touch and hold delay, Time to take action (Accessibility timeout), Vibration and haptics, Voice Access, Navigation mode, One-handed mode, Cursor and touchpad accessibility, Physical keyboard options /AUDIO & ON-SCREEN TEXT: Audio description, Camera flash notification, Screen flash notification, Mono audio, Audio balance, Audio Streaming for Hearing Aids (ASHA), Caption preferences, Live Caption /EXPERIMENTAL: Outline text, Accessibility button, Volume keys shortcut from lock screen | |
Dropship Registration
- Register the dropshipper account
- Make sure use email & phone number that actively use for easy communication
- Wait for confirmation email or by WhatsApp
- Learn more about Uniqbe dropshipping program
