MEET YOUR ULTRA FOLD
True confidence takes shape with the new Galaxy Z Fold8 Ultra. Engineered to be Ultra powerful and meet your every need, as you orchestrate multiple demands at once without missing a beat.
Samsung Galaxy Z Fold 8 Ultra F976B Nano SIM + eSIM 5G Highlights
- An impossible slimness. Made possible
- Nudges what’s next. Takes you there right away
- Ultra speed. Customized for Galaxy
- Ultra battery. Max the power
- Nights. Camera. Action
Samsung Galaxy Z Fold 8 Ultra F976B Nano SIM + eSIM 5G Specifications
| Processor | CPU Speed 4.74GHz, 3.6GHz CPU Type Octa-Core |
| Display | Size (Main Display) 203.1mm (8.0″ full rectangle) / 202.4mm (8.0″ rounded corners) Resolution (Main Display) 2504 x 2256 (QXGA+) Technology (Main Display) Dynamic AMOLED 2X Colour Depth (Main Display) 16M Max Refresh Rate (Main Display) 120 Hz Size (Sub_Display) 164.8mm (6.5″ full rectangle) / 164.1mm (6.5″ rounded corners) Resolution (Sub Display) 2520 x 1080 (FHD+) Technology (Sub Display) Dynamic AMOLED 2X Colour Depth (Sub Display) 16M |
| Camera | Rear Camera – Resolution (Multiple) 200.0 MP + 50.0 MP + 10.0 MP Rear Camera – F Number (Multiple) F1.7 , F1.9 , F2.4 Rear Camera – Auto Focus Yes Rear Camera – OIS Yes Rear Camera – Zoom Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x Front Camera – Resolution 10.0 MP Front Camera – F Number F2.2 Front Camera – Auto Focus No Rear Camera – Flash Yes Cover Camera – Resolution 10.0 MP Cover Camera – F Number F2.2 Cover Camera – Auto Focus No Video Recording Resolution UHD 8K (7680 x 4320)@30fps Slow Motion 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Network/ Bearer | Number of SIM Dual-SIM SIM size Nano-SIM (4FF), Embedded-SIM SIM Slot Type SIM 1 + eSIM / Dual eSIM Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) 4G TDD LTE B38(2600), B39(1900), B40(2300), B41(2500) 5G FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) 5G TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Connectivity | USB Interface USB Type-C USB Version USB 3.2 Gen 1 Location Technology GPS, Glonass, Beidou, Galileo, QZSS Earjack USB Type-C MHL No Wi-Fi 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM Wi-Fi Direct Yes Bluetooth Version Bluetooth v6.0 NFC Yes UWB (Ultra-Wideband) Yes PC Sync. Smart Switch (PC version) |
| OS | Android |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Physical Specification | Dimension (HxWxD, mm) 158.4 x 143.2 x 4.1 Dimension when folded (HxWxD, mm) 158.4 x 72.8 x 8.9 Weight (g) 215 |
| Battery | Video Playback Time (Hours, Wireless) Up to 27 Battery Capacity (mAh, Typical) 5000 Removable No |
| Audio and Video | Stereo Support Yes Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution UHD 8K (7680 x 4320)@60fps Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Services and Applications | Gear Support Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra2, Galaxy Watch Ultra, Galaxy Watch9, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active Samsung DeX Support Yes Bluetooth® Hearing Aid Support Android Audio Streaming for Hearing Aid(ASHA) SmartThings Support Yes Mobile TV No |
| Software Support | Security Update Period (Valid until) 31 July 2033 |
Dropship Registration
- Register the dropshipper account
- Make sure use email & phone number that actively use for easy communication
- Wait for confirmation email or by WhatsApp
- Learn more about Uniqbe dropshipping program






