Look your best. Get more done. That’s the dream.
Highlight
- More screen. Thinner bezel
- Hands-on shooting, hands-free
- Wake up to our most advanced sleep tracking
- Safety features that can be a real lifesaver
Network/Bearer | SIM size – Embedded-SIM Infra – 3G WCDMA,4G LTE FDD,4G LTE TDD 3G UMTS – B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE – B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3), B71(600) 4G TDD LTE – B40(2300) |
Audio and Video | Audio Playing Format – MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB |
Connectivity | Location Technology – GPS,Glonass,Beidou,Galileo Wi-Fi – 802.11 a/b/g/n 2.4+5GHz NFC – Yes Bluetooth Version – Bluetooth v5.3 Bluetooth Profiles – A2DP,AVRCP,HFP,HSP |
OS | Wear OS Powered by Samsung |
Display | Technology (Main Display) – Super AMOLED Size (Main Display) – 1.5″ (37.3mm) Resolution (Main Display) – 480 x 480 Color Depth (Main Display) – 16M |
Processor | CPU Speed – 1.4GHz CPU Type – Dual-Core |
Storage/Memory | Memory (GB) – 2 Storage (GB) – 16 Available Storage (GB) – 7.1 |
Sensors | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Infrared Temperature Sensor, Light Sensor, Optical Heart Rate Sensor |
Physical specification | Dimension (HxWxD) – 46.5 x 46.5 x 10.9 mm Weight – 59.0 g |
Battery | Battery Capacity (mAh, Typical) – 425 Removable – No Usage Time (AOD On) – Up to 30 Hours |
Reviews
There are no reviews yet.