The Watch That Knows You The Best
Highlight
- Don’t just listen to your body. Know it – Get to know your body fat percentage, skeletal muscle, body water and more to achieve your goals.
- All the data your heart desires – You can also check abnormal heart rate and rhythm through ECG and send data straight to your phone to be easily shared.
- The most holistic sleep analysis on Galaxy watch – Improved measuring options let you check your blood oxygen levels and snoring patterns (not saying you do).
- It’s a real team player – You’ll get a rich app selection from music streaming apps to anything in the massive library of health and fitness apps.
Network/Bearer | Infra – Bluetooth, Wi-Fi |
Audio and Video | Audio Playing Format – MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB |
Connectivity | Location Technology – GPS,Glonass,Beidou,Galileo Wi-Fi – 802.11 a/b/g/n 2.4+5GHz NFC – Yes Bluetooth Version – Bluetooth v5.0 Bluetooth Profiles – A2DP,AVRCP,HFP,HSP |
OS | Wear OS Powered by Samsung |
Display | Technology (Main Display) – Super AMOLED Size (Main Display)– 1..4″ (34.6mm) Resolution (Main Display) – 450 x 450 Color Depth (Main Display) – 16M |
Processor | CPU Speed – 1.18GHz CPU Type – Dual-Core |
Storage/Memory | Memory (GB) – 1.5 Storage (GB) – 16 ROM Size (MB) Available Storage (GB) – 7.6 |
Physical specification | Dimension (HxWxD) – 5.5 x 45.5 x 11.0 mm Weight – 52.0 g |
Battery | Battery Capacity (mAh, Typical)361 |
Reviews
There are no reviews yet.