Highlights
- Boosted for brilliance – expresses rich colors and details up to 1k nits brightness with enhanced vision booster for clear outdoor visibility and reduced harmful blue light with the Eye comfort shield
- Fast, spacious and mighty – Powered by Exynos 1280 processor, 8GB memory and 256GB storage with an additional 1TB – all coupled with the speed of 5G
- Samsung Galaxy Experience – Quick Share, Privacy Security and smart switch
- Wide usability – Unlocked with your fingerprint and feel secure with 4 OS updates and a 5-year security protection
Dimensions | 161.0 x 76.5 x 8.3mm |
Weight | 197g |
Battery | 5000mAh (typ) Lithium Battery |
Processor | CPU Speed 2.4GHz, 2GHz CPU Type Octa-Core |
Display | Size (Main Display) 164.2mm (6.5″ full rectangle) / 159.8mm (6.3″ rounded corners) Resolution (Main Display) 1080 x 2340 (FHD+) Technology (Main Display) Super AMOLED Colour Depth (Main Display) 16M Max Refresh Rate (Main Display) 120 Hz |
Camera | Rear Camera – Resolution (Multiple) 50.0 MP + 8.0 MP + 2.0 MP Rear Camera – F Number (Multiple) F1.8 , F2.2 , F2.4 Rear Camera – Auto Focus Yes Rear Camera – OIS Yes Rear Camera Zoom Digital Zoom up to 10x Front Camera – Resolution 13.0 MP Front Camera – F Number F2.2 Front Camera – Auto Focus No Front Camera – OIS No Rear Camera – Flash Yes Front Camera – Flash No Video Recording Resolution UHD 4K (3840 x 2160)@30fps Slow Motion 480fps @HD, 240fps @HD |
Storage/Memory | External Storage Support MicroSD (Up to 1TB) |
Network/Bearer | Number of SIM Dual-SIM SIM size Nano-SIM (4FF) SIM Slot Type SIM 1 + Hybrid (SIM or MicroSD) Infra 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD 2G GSM GSM850, GSM900, DCS1800, PCS1900 3G UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) 4G TDD LTE B38(2600), B40(2300), B41(2500) 5G FDD Sub6 N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) 5G TDD Sub6 N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | USB Interface USB Type-C USB Version USB 2.0 Location Technology GPS, Glonass, Beidou, Galileo, QZSS Earjack 3.5mm Stereo MHL No Wi-Fi 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 Wi-Fi Direct Yes Bluetooth Version Bluetooth v5.3 NFC Yes PC Sync. Smart Switch (PC version) |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Audio and Video | Stereo Support Yes Video Playing Format MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Video Playing Resolution UHD 4K (3840 x 2160)@30fps Audio Playing Format MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | Gear Support Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2 Samsung DeX Support No Bluetooth® Hearing Aid Support Android Audio Streaming for Hearing Aid(ASHA) SmartThings Support Yes Mobile TV No |
Reviews
There are no reviews yet.