Curved Display, New Vision
Highlights
- 120Hz Curved Vision Display
- 108MP ProLight Camera
- Dimensity 920 5G Chipset
- Hyperspace Design
- 5000mAh Massive Battery
- 67W SUPERVOOC Charge
Specs
Color Options | Hyperspace, Dark Matter |
Processor | Dimensity 920 5G Chipset CPU:TSMC 6nm Process, Octa-core, Up to 2.5Ghz GPU:Mali-G68 |
Memory & Storage | Up to 12GB + 256GB Large Storage RAM:6GB/8GB/12GB ROM:128GB/256GB Up to 12GB Dynamic RAM |
Display | 120Hz Curved Vision Display Screen Size: 6.7 Inch Resolution: 2412*1080(FHD+) Screen-to-body Ratio: 93.65% Refresh Rate: Up to 120Hz Touch Sampling Rate: 360Hz, Up to 1260Hz Instantaneous Touch Sampling Rate Contrast Ratio: 5,000,000:1 Colour Depth: 1.07 Billion Colours Colour Gamut: 100% DCI-P3 Process Technology: COP Ultra Protection: 0.65mm Double-Reinforced Glass |
Charging & Battery | 67W SUPERVOOC Charge 5000mAh (typ) Massive Battery 4890mAh(min) Battery Capacity Includes an 67W Charging Adapter USB Type-C Port |
Cameras | 108MP AI Triple Camera Rear Camera 108MP ProLight Camera Pixels: 108MP Focal Length: 23.6mm FOV: 83.63° Aperture: f/1.75 Lens: 6P 8MP Ultra-wide angle Camera Pixels: 8MP Focal Length: 15.9mm FOV: 112° Aperture: f/2.2 Lens: 5P 4 cm Macro Camera Pixels: 2MP Focal Length: 21.6 mm Focus Distance: 4cm Aperture: f/2.4 Photography Functions: One Take*, Super Group Portrait, Super Nightscape, 108MP Mode, Professional Mode, Pano, Bokeh, HDR, Ultra Wide, Text Scanner, Ultra Macro, Street Photography Mode, AI Beauty, Filters, AI Scene Recognition, Portrait Distortion Correction, Starry Mode, Tlit-shift, AI ID Photo *The One Take function requires OTA upgrade support. Video Recording Functions: Video Bokeh, Video Beauty, Video Filter, Slow Motion, Bokeh Flare Portrait, HDR Video, Time-lapse, AI Nightscape Video, Cinema Mode, Dual-view Video, AI Video Tracking Support 4K / 30fps Video Recording Support 1080P / 30fps & 720P / 30fps Video Recording Support 1080P / 60fps & 720P / 60fps Video Recording Support 1080P / 120fps, 480fps Slow Motion Support 720P / 240fps, 960fps Slow Motion 16MP In-display Selfie Front Camera Pixels: 16MP FOV:82.3° Aperture:f/2.45 Photography Functions: Portrait Mode, Pano, AI Beauty Mode, Face-Recognition, Filters, Super Nightscape, Bokeh Effect Control, AI ID Photo, AI Scene Recognition Video Recording Fuctions: Support 1080P/30fps video recording Support 720P/30fps video recording |
Cellular & Wireless | 5G+5G Dual Mode SA/NSA Supported Frequency Bands: 5G: SA: n77/n78/n38/n40/n41/n1/n3/n5/n7/n8/n20/n28/n66 NSA: n77/n78/n38/n40/n41/n1/n3/n5/n7/n8/n20n/n28/n66 4G: FDD-LTE: B1/B2/B3/B4/ B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B66 (TX: 1710-1780MHz; RX: 2110-2180MHz) TDD-LTE: B38/B39/B40/B41(2496-2690MHz) 3G: WCDMA: B1/B2/B4/B5/B6/B8/B19 2G: GSM: 850/900/1800/1900 Wireless: 2.4GHz / 5GHz Wi-Fi Support Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 & 802.11 a/b/g Support Bluetooth 5.2 Support SBC, AAC, APTX, APTX-HD, LDAC Bluetooth Audio Codec |
Navigation | GPS/Beidou/Glonass/QZSS/Galileo |
Audio | Super Linear Dual Speakers Dual-mic Noise Cancellation Hi-Res Audio Certification |
Size & Weight | Hyperspace Length: 161.5mm Width: 73.9mm Depth ≈ 7.95mm* Weight ≈ 174.5g* Nebula Blue & Dark Matter Length: 161.5mm Width: 73.9mm Depth ≈ 7.78mm* Weight ≈ 172.5g* * Data provided by realme Lab. Due to different measurement methods, the actual data may have a reasonable tolerance range. |
Buttons &Ports | 2 Nano SIM Card Slots Type-C Port Power Button Volume Buttons |
Sensors | Magnetic Induction Sensor Light Sensor Proximity Sensor Gyro-meter Acceleration Sensor In-display Fingerprint Sensor NFC |
Operating System | realme UI 4.0 Based on Android 13 |
Reviews
There are no reviews yet.