OnePlus Nord 6 CPH2795 Dual Sim 5G Description
The OnePlus Nord 6 5G is a high-performance smartphone that features a 6.78-inch AMOLED display with a 165Hz refresh rate, HDR10+, and strong brightness, protected by OnePlus Crystal Guard.
Powered by the Snapdragon 8s Gen 4 chipset and running Android 16 with OxygenOS 16, it delivers smooth and efficient performance.
For RAM and internal storage, please refer to the specification table.
The phone includes a 50 MP main camera with OIS and an 8 MP ultra-wide camera, supporting 4K video, along with a 32 MP front camera.
It comes with a large battery of 7500 mAh and supports 80W fast charging and reverse wired charging, making it ideal for long daily use.

OnePlus Nord 6 CPH2795 Dual Sim 5G Specs
| Item | Details |
| Display type | AMOLED, 1B colors, 165Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Display Size | 6.78 inches, 112.4 cm2 (~89.3% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| SIM | Nano-SIM + Nano-SIM |
| OS | Android 16, OxygenOS 16 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| Card slot | No |
| Internal | 512GB 12GB RAM |
| Back Camera 1 | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS |
| Back camera 2 | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
| Features | Color spectrum sensor, LED flash, Ultra HDR, panorama |
| Video | 4K@30/60fps (main), 1080p@30 (ultrawide), gyro-EIS |
| Selfie Camera | 32 MP, f/2.0, 21mm (wide), 1/3.1″, 1.6µm, PDAF |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| NFC | Yes |
| Dimensions | 162.5 x 77.5 x 8.5 mm (6.40 x 3.05 x 0.33 in) |
| Weight | 210 g (217 g – India) (7.41 oz) |
| Battery | Market-dependent versions: |
| Charging | 80W wired, UFCS, 55W PPS, 13.5W PD/QC |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 LTE |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA |
Dropship Registration
- Register the dropshipper account
- Make sure use email & phone number that actively use for easy communication
- Wait for confirmation email or by WhatsApp
Learn more about Uniqbe dropshipping program




