OnePlus 15R CPH2769 Dual Sim + eSim 5G Description
OnePlus 15R 5G features a 6.83-inch AMOLED display that has a resolution of 1272 x 2800 Pixels. You will be immersed while watching movies or playing games on this phone.
It is equipped with an Octa-core Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) processor that lets you enjoy faster and lag-free performance. It comes with various memory variations, up to 512GB and 12GB RAM (Please check specification table).
OnePlus 15R 5G has a dual camera setup that lets you click some amazing pictures. There is a 50 MP main camera and an 8 MP ultra-wide camera.
On the front, the phone has a 32 MP camera for clicking selfies and making video calls.
It is powered by a Si/C Li-Ion 7400 mAh non-removable battery that supports 80W fast charge. You need not worry about battery drainage in the middle of a call, playing a game, watching a video, listening to music, and doing other things.


OnePlus 15R CPH2769 Dual Sim + eSim 5G Specs
| Item | Details |
| Display type | AMOLED, 1B colors, 165Hz, PWM, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) |
| Display Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1272 x 2800 pixels (~450 ppi density) |
| SIM | Nano-SIM + Nano-SIM |
| OS | Android 16, OxygenOS 16 |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| Card slot | No |
| Internal | 512GB 256GB 12GB RAM |
| Back Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS |
| Back camera 2 | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie Camera | 32 MP, f/2.0, 25mm (wide) |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| NFC | Yes |
| Dimensions | 163.4 x 77 x 8.1 mm or 8.3 mm |
| Weight | 213 g or 219 g (7.51 oz) |
| Battery | Si/C Li-Ion 7400 mAh |
| Charging | 80W wired |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Dropship Registration
- Register the dropshipper account
- Make sure use email & phone number that actively use for easy communication
- Wait for confirmation email or by WhatsApp
Learn more about Uniqbe dropshipping program


