Magic in action.
Highlights
- Unbeatable 360° Image Quality
- 2 Cameras in 1
- Shoot First, Frame Later
- Magic Third-Person Views
- Rugged with Removable Lens Guards
- Longer Battery Life
- Ready For Anything – Waterproof to 33ft (10m), FlowState Stabilization & 360º Horizon Loc
- Easy AI-Powered Editing
Specs
| Video Resolution | 360º Mode: 8K: 7680×3840@30/25/24fps 5.7K+: 5760×2880@30/25/24fps 5.7K: 5760×2880@60/50/30/25/24fps 4K: 3840×1920@100/60/50/30/25/24fps Single-Lens Mode: 4K: 3840×2160@60/50/30/25/24fps 2.7K: 2720×1536@60/50/30/25/24fps 1080p: 1920×1080@60/50/30/25/24fps Me Mode: 4K: 3840×2160@30/25/24fps 2.7K: 2720×1536@120/100/60/50fps 1080p: 1920×1080@120/100/60/50fps |
| Photo Resolution | Approx. 72MP (11904×5952) Approx. 18MP (5888×2944) |
| Video Modes | Video, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording |
| Battery Capacity | 2290mAh |
| Charging Time | Charge to 80% in 38 minutes (9V 2A) Charge to 100% 55 minutes (9V 2A) |
| Run Time | 135 mins *Tested in a lab environment in Video Mode at 5.7K30fps. Run time at 8K30fps is 75 minutes. |
| Operating Temperature | -4°F to 104°F (-20℃ to 40℃) |
| Waterproof | 10m |
| Sensor Size | 1/2” |
| Aperture | F1.9 |
| 35mm Equivalent Focal Length | 6.7mm |
| Video Format | Single-Lens Mode: MP4 360: INSV |
| Photo Format | INSP (can export via mobile app or Studio desktop software) DNG |
| Photo Modes | Photo, HDR Photo, Interval, Starlapse, Burst |
| Color Profiles | Standard, Vivid, Flat |
| Video Coding | H.264, H.265 |
| Max Video Bitrate | 200Mbps |
| Exposure Value | ±4EV |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 – 120s Video: 1/8000 – to the limit of frames per second |
| White Balance | 2000K-10000K |
| Audio Modes | · Auto Wind Reduction · Active Wind Reduction · Stereo · Direction Focus |
| Audio Format | 48 kHz, 16bit, AAC |
| Weight | 203g |
| Dimensions (W x H x D) | 46×123.6×37.6mm |
| MicroSD Card | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. |
| Mics | 4 |
| Bluetooth | BLE 5.2 |
| Wi-Fi | 2.4GHz, 5GHz 802.11a/b/g/n/ac |
| USB | Type-C USB 3.0 |
| Gyroscope | 6-axis gyroscope |



Reviews
There are no reviews yet.