iPhone 14 Pro. Capture incredible detail with a 48MP Main camera. Experience iPhone in a whole new way with Dynamic Island and Always-On display. And get peace of mind with groundbreaking safety features.
Features
6.1-inch Super Retina XDR display featuring Always-On and ProMotion
Dynamic Island, a magical new way to interact with iPhone
48MP Main camera for up to 4x greater resolution
Cinematic mode now in 4K Dolby Vision up to 30 fps
Action mode for smooth, steady, handheld videos
Vital safety features—Emergency SOS via satellite and Crash Detection
All-day battery life and up to 23 hours of video playback
A16 Bionic, the ultimate smartphone chip. Superfast 5G cellular
Industry-leading durability features with Ceramic Shield and water resistance
iOS 16 offers even more ways to personalize, communicate, and share
Specification
Performance | |
---|---|
Processor | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
Chipset | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
RAM & Storage | 128GB, 6GB RAM, NVMe |
External Storage | No |
OS | iOS 16, upgradable to iOS 16.6.1, planned upgrade to iOS 17 |
Battery | Li-Ion 3200 mAh, non-removable (12.38 Wh) battery Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
Screen | |
Display size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Display type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Features | Ceramic Shield glass Always-On display |
Body | |
Dimension | 147.5 x 71.5 x 7.9 mm |
Weight | 206 g (7.27 oz) |
Body Type | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Colors | Space Black, Silver, Gold, Deep Purple |
Connectivity | |
SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
Data Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
Sensors | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | No |
Camera & Video | |
Rear Camera | Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF + TOF 3D LiDAR scanner (depth) |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. Selfie: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) Selfie: HDR, Cinematic mode (4K@24/30fps) |
Audio | |
Loud Speaker | Yes, with stereo speakers -26.2 LUFS (Good) |
Sound Jack | No |
Radio | No |